GERALD RICHMAN'S ACADEMIC HOME PAGE: IS 111
INTEGRATED STUDIES PROGRAM, SUFFOLK UNIVERSITY
COURSE DESCRIPTION, TEXTS, SCHEDULE, REQUIREMENTS AND GRADES: JOURNALS AND RESPONSES, GROUP PROJECTS, FINAL EXAM, MUSEUM FIELDWORK, CULTURAL AND INTELLECTUAL EVENTS, CLASS PARTICIPATION, and IS 111 RESOURCES AND ANTHOLOGY
| Voice Mail | Mailbox | Fax | Office | Office Hours | grichman@suffolk.edu | (617)573-8279 | Fenton 216 | (617)305-1744 | Fenton 227 | MTWTh 2:30-3:45, and by appointment |
| URL | Username: | Password: | |
| Blackboard | elearn.cas.suffolk.edu | initialfirstnameinitialmiddlenamelastname: girichman | i.d. number |
| GERALD RICHMAN'S ACADEMIC PAGE | IS PROGRAM HOME PAGE |
Because this page will be updated throughout the semester, please consult it freqently. I will announce major changes and additions in class.
Integrated Studies is a two-course sequence (IS 111 and IS 112) that, by careful reading and discussion of key texts, introduces students to some of the fundamental problems, ideas, and methods of inquiry in the arts and sciences.
Goals: There are two main goals of this course--to develop the skills, confidence, and background necessary for successful academic and professional careers and to develop awareness of the connections among the various disciplines in the arts and sciences.
Methods: To achieve these goals, students must be active participants in their own education. The online system Blackboard will allow you to exchange ideas and information with me and with other students. For every class, study questions posted to the day's web page in Blackboard will foster class discussion and provide material for Journal entries.
| DATE | Reading Assignment | Written Assignment |
| September 7 | Introduction: Tablet I | |
| September 12 | Gilgamesh (ix-xi, 3-36, 93-96) | Journal 1 |
| September 14 | Gilgamesh (37-92, 97-99) | Response 1 |
| September 19 | Genesis 6:5-9:17 (Noah); Qur'an The Story of Nuh [Noah]: scroll down to Surah 11.25-49; Popul Vuh:Part I, Chapters 2-3 | Journal 2 |
| September 21 | Read online the following sites and closely examine the reproductions: Egyptian Art--Frontalism, Ancient Egypt at the MFA, Minoan Art, and Knossos--The Palace of King Minos--South Propylaeum, Dolphin Frieze, Faience Snake Goddess, Snake Goddess, Bull Jumping Fresco, La Parisienne, Blue Bird Fresco | Response 2 |
| September 26-28 | Maxine Hong Kingston, The Woman Warrior | Journal 3 Response 3 |
| October 3-5 | Homer, The Odyssey, Book One. Plot summary xiv-xviii. Meet in Fenton 134A for discussion with Maxine Hong Kingston. Click on Presentations in Blackboard menu to access presentations on The Odyssey, Book 1. | Journal 4 |
| October 5 | No class | Response 4 |
| October 6 | Maxine Hong Kingston | C. Walsh Theatre 1:00-2:30 |
| October 10 | Columbus Day holiday--University Closed Homer, The Odyssey, Books Five and Nine. Click on Presentations in Blackboard menu to access presentations on The Odyssey, Books 5 and 9. |
Journal 5 |
| October 12 | Homer, The Odyssey, Book Eleven | Response 5 |
| October 17 | Homer, The Odyssey, Book Twenty-Three | Journal 6 |
| October 19-26 | Sophocles, Oedipus at Colonus | Response 6; Journal 7; Response 7 |
| October 31 | Sappho (A.M. Miller translation): Fragments 31, 16, 94, 96; Sappho (D.W. Myatt translation): Fragments 58, 138. | Discussion Questions ; Midterm Paper: Due November 6 |
| November 2 | Yu Hsuan-Chi(Yu Xuanji): "Seeing the new listing of successful Degree Candidates" (scroll down about a third of the page); Murasaki Shikibu, The Tale of Genji, Chapter 1 "Kiritsubo: The Paulownia Pavilion" (Royal Tyler) | Choose group paper topic. Response 8 |
| November 7 | Thucydides,The Peloponnesian War, Book Two, Chapter 4 Pericles' Funeral Oration | Journal 8 |
| November 9 | Thucydides,The Peloponnesian War, Book Five, Chapter 7 Melian Dialogue | Response 8 |
| November 14-16 | Aristophanes, Lysistrata | Journal 9 Response 9 Choose topics for Project Papers |
| November 21-23 | Plato, The Trial and Death of Socrates | Journal 10 No Response |
| November 23 | Thanksgiving Holiday | No class |
| November 28 | Genesis 1-2 Creation; The Four Creations (Hopi); Odina and Ymir (Norse); The Origin of Japan and Her People; Marduk Creates the World" (Babylonia); The Golden Chain (Yoruba); Pan Gu and Nu Wa (China); Genesis 18:16-33 Abraham Argues with God; Genesis 22 Sacrifice of Isaac | Post draft of project paper, except for Introduction, to File Exchange; no Journal or Response due this week. |
| November 30 | Genesis 37-50: Story of Joseph Qur'an Surah XII The Story of Yusuf [Joseph] |
|
| December 1 | Eamon Grennan and Rachel Kitzinger | C. Walsh Theatre 1:00-2:30 |
| December 5 | The Gospel of Luke | Post to File Exchange a two-page (500 word) response to each paper in your group. Post draft of introduction. No Journal this week. |
| December 7 | Plato, "The Allegory of the Cave" and "Of Birds and their Eggs" (The History of Animals, Book VI, Part 3): Scroll down to Part 3. | No Response Work on Group Project |
| Tuesday, December 13 | Final Examination | 2:00-3:50 P.M. |
Education requires active participation of the whole class. We all have the obligation to contribute to the education of others in the class as well as our own. The only way to accomplish this is to attend class regularly, read texts carefully before class, complete assignments on time, bring books to class, and contribute to the discussion.
Before each class, you will post to Blackboard a Journal or Response writing assignment designed to provoke discussion and to provide practice in written analysis. These writings will be graded mainly for insight, originality, and supporting evidence.
A Final Exam will provide the opportunity to review and pull together the work of the whole semester.
Students with documented disabilities who wish to request accommodations to ensure full participation in this and other courses should contact Assistant Dean Chris Giordano at (617) 573-8239.
| Course Requirements | Percentage of Grade |
| Journal Entries and Responses | 20% |
| Group Project | 20% |
| Museum Fieldwork | 10% |
| Reports on Cutlural/Intellectual Events (4) | 10% |
| 15% | |
| 15% | |
| Class Participation | 10% |